Elegancy Beauty Bar Price List
Treatment Prices at Our Ajax Medical Spa
This is the official price list of Elegancy Beauty Bar, the laser and medical spa at 95 Bayly St W, Suite 200, in Ajax, Ontario. Every price below is the same price published on that treatment’s own page, and each treatment name links to its page so you can read the details before you book.
In short: laser hair removal starts at $59 per session for a small area, with 20%, 30% and 40% off packages of 3, 6 and 10 sessions. Facials start at $85, chemical peels at $99, Botox® is $9 per unit and Dysport® is $8 per unit. Our ten IV infusions are priced from $197 to $299. Packages of several sessions are priced in each table, and every treatment name links to its own page.
All prices are in Canadian dollars. Every treatment begins with a consultation, where your exact price is confirmed before anything is booked. Questions? Call (437) 333-4124.
Laser Hair Removal Prices
| Treatment area | Single session | 3 sessions (20% off) | 6 sessions (30% off) | 10 sessions (40% off) |
|---|---|---|---|---|
| Nose, fingers, toes, upper lip, stomach line, areola, ears, unibrow | $59 | $141.60 | $247.80 | $354 |
| Underarms, bikini line, knees, neck, under nose, jaw line, sideburns, cheeks, feet, hands | $69 | $165.60 | $289.80 | $414 |
| Half arms, chest, stomach, upper back, lower back, shoulders, buttocks, inner thighs, half face | $139 | $333.60 | $583.80 | $834 |
| Brazilian, half legs or full face | $179 | $429.60 | $751.80 | $1,074 |
| Full legs, full back | $249 | $597.60 | $1,045.80 | $1,494 |
| Combination package | Single session | 3 sessions (20% off) | 6 sessions (30% off) | 10 sessions (40% off) |
|---|---|---|---|---|
| Half legs + full Brazilian + underarms | $299 | $717.60 | $1,255.80 | $1,794 |
| Full legs + full Brazilian + underarms | $359 | $861.60 | $1,507.80 | $2,154 |
| Full legs + arms | $359 | $861.60 | $1,507.80 | $2,154 |
| Full legs + Brazilian | $359 | $861.60 | $1,507.80 | $2,154 |
| Full legs + arms + full Brazilian + underarms | $399 | $957.60 | $1,675.80 | $2,394 |
| Full legs + arms + full Brazilian + underarms + face | $499 | $1,197.60 | $2,095.80 | $2,994 |
| Full body | $549 | $1,317.60 | $2,305.80 | $3,294 |
Full details, including how it works, who it suits and aftercare: Laser hair removal in Ajax.
Facials and Specialty Face Treatments Prices
| Treatment | Single session | 3 sessions (20% off) |
|---|---|---|
| Deep Pore Cleansing Facial | $85 | $204 |
| Microdermabrasion Facial | $85 | $204 |
| HydraGlow Signature Facial | $119 | — |
| Anti-Aging Collagen Boost Facial | $185 | $444 |
| Anti-Acne | $125 | $300 |
| Hydrodermabrasion | $125 | $300 |
| Hydrofacial | $125 | $300 |
| Dermaplaning & Hydrofacial | $159 | $382 |
| RF & Hydrofacial | $250 | $600 |
| Dermaplaning | $125 | $300 |
| Microdermabrasion | $85 | $204 |
Chemical Peels Prices
| Treatment | Single session | 3 sessions (30% off) | 5 sessions (40% off) |
|---|---|---|---|
| Lactic Peel 30% | $99 | $208 | $297 |
| Glycolic Peel 30% | $99 | $208 | $297 |
| Peel + Extraction | $99 | $208 | $297 |
| BHA Alumier MD | $249 | $523 | $747 |
| Enzyme Retexturing | $249 | $523 | $747 |
| Brightening Peel | $249 | $523 | $747 |
| Glow Peel | $249 | $523 | $747 |
| PowerGlow Peel | $299 | $623 | $897 |
| Jessner Peel | $299 | $623 | $897 |
| BHA with Enzyme | $349 | $733 | $1,047 |
| Glow Peel with Clay | $349 | $733 | $1,047 |
| Power Glow Peel (with Enzyme or Clay) | $349 | $733 | $1,047 |
| Treatment | Single session | 3 sessions (30% off) |
|---|---|---|
| GREEN PEEL® Herbal Peel | $499 | $1,048 |
| TCA Peel | $350 | $735 |
| Melan Peel | $1,200 | — |
Full Back Facial and Peel Prices
| Treatment | Single session | 3 sessions (30% off) |
|---|---|---|
| Full back Exfoliate with Micro | $175 | $368 |
| Full back Glycolic Peel | $169 | $355 |
| Full back Peel + Extraction | $175 | $368 |
| Full back BHA Alumier MD | $250 | $525 |
| Full back Enzyme Retexturing | $250 | $525 |
| Full back Brightening Peel | $250 | $525 |
| Full back Glow Peel | $250 | $525 |
Sun Damage and Skin Rejuvenation Prices
| Treatment | Single session | 3 sessions (20% off) | 5 sessions (40% off) |
|---|---|---|---|
| Pigment Laser | $399 | $958 | $1,197 |
| Photo Facial | $250 | $600 | $750 |
| Skin Revitalization | $350 | $840 | $1,050 |
| Laser Facial | $350 | $840 | $1,050 |
| Laser Toning & Microdermabrasion | $200 | $480 | $600 |
Skin Tightening Prices
| Treatment | Single session | 3 sessions (30% off) | 5 sessions (40% off) |
|---|---|---|---|
| RF Skin Tightening | $199 | $418 | $597 |
| Laser Skin Tightening | $199 | $418 | $597 |
| Treatment | 1 session | 2 sessions (30% off) |
|---|---|---|
| HIFU Cheeks + Jaw Line | $500 | $700 |
| HIFU Cheeks + Jaw Line + Double Chin | $700 | $980 |
| HIFU Cheeks + Jaw Line + Double Chin + Forehead | $1,000 | $1,400 |
Microneedling and PRP Prices
| Treatment | Single session | 3 sessions (30% off) | 5 sessions (40% off) |
|---|---|---|---|
| Meso-Glide Microneedling | $350 | $735 | $1,050 |
| Exosome Microneedling for Face | $450 | $945 | $1,350 |
| Exosome Microneedling for Hair | $600 | $1,260 | $1,800 |
| RF Microneedling | $1,100 | $2,310 | $3,300 |
| PRP Microneedling (Face/Hair) | $600 | $1,260 | $1,800 |
| PRP (Face or Hair) | $600 | $1,260 | $1,800 |
RF Microneedling treatments include Profound Matrix, which is listed under Scar and Wrinkle Treatments.
Scar and Wrinkle Treatments Prices
| Treatment | Single session | 3 sessions (30% off) | 5 sessions (40% off) |
|---|---|---|---|
| Profound Matrix | $1,100 | $2,310 | $3,300 |
| Sublative Skin Resurfacing | $1,100 | $2,310 | $3,300 |
| Treatment | Price |
|---|---|
| Subcision | $399 per session |
| Subcision & Filler | $700 per session |
Under-Eye Treatments Prices
| Treatment | Price per session |
|---|---|
| Under-eye PRP | $299 |
| Under-eye PRF | $350 |
| Under-eye Matrix Pro | $499 |
| Treatment | Price |
|---|---|
| Under-eye Filler | $499 per syringe |
| Under-eye Skin Booster | $499 per session |
Injectables and Other Treatments Prices
| Treatment | Price |
|---|---|
| Botox® (per unit) | $9 per unit |
| Dysport® (per unit) | $8 per unit |
| Dermal Filler | From $499 per syringe |
| Lip Filler | From $499 per syringe |
| Double Chin Fat Dissolving | $400 per session |
IV Therapy Prices
| Infusion | Price per session |
|---|---|
| IV Myers’ Cocktail | $203 |
| IV Restoration | $219 |
| IV Detox | $219 |
| IV Glutathione | $197 |
| Immunity | $209 |
| Energy Boost | $199 |
| IV Lipotropic B12 | $209 |
| IV NAD+ | $299 |
| Skin, Hair & Nails | $209 |
| Hangover Hydration | $245 |
Full details, including how it works, who it suits and aftercare: IV therapy in Ajax.
Laser Vascular Treatment Prices
| Option | Price |
|---|---|
| Laser vascular treatment | From $399 |
Full details, including how it works, who it suits and aftercare: Laser Vascular Treatment in Ajax.
Book a Consultation
Not sure which treatment or package fits? Book a consultation and we will confirm what is right for you, and your exact price, before anything is booked. Call (437) 333-4124 or book online. We welcome clients from Ajax, Pickering, Whitby, Oshawa and Bowmanville.